Процесор | Базова честота (GHz) | Turbo Frequency1 (GHz) | Cores/ | Graphics Frequency(MHz) | Цена за количества от 1000 броя (Boxed) |
Intel Core i7-620M | 2.66 GHz | до 3.33 GHz | 2/4 | 500-766 | $332 |
Intel Core i5-540M | 2.53 GHz | до 3.06 GHz | 2/4 | 500-766 | $257 |
Intel Core i5-520M | 2.4 GHz | до 2.93 GHz | 2/4 | 500-766 | $225 |
Intel Core i5-430M | 2.26 GHz | до 2.53 GHz | 2/4 | 500-766 | Not listed |
Intel Core i3-350M | 2.26 GHz | n/a | 2/4 | 500-667 | Not listed |
Intel Core i3-330M | 2.13 GHz | n/a | 2/4 | 500-667 | Not listed |
Intel Core i7-640LM | 2.13 GHz | до 2.93 GHz | 2/4 | 266-566 | $332 |
Intel Core i7-620LM | 2.0 GHz | до 2.80 GHz | 2/4 | 266-566 | $300 |
Intel Core i7-640UM | 1.2 GHz | до 2.26 GHz | 2/4 | 166-500 | $305 |
Intel Core i7-620UM | 1.06 GHz | до 2.13 GHz | 2/4 | 166-500 | $278 |
Intel Core i5-520UM | 1.06 GHz | до 1.86 GHz | 2/4 | 166-500 | $241 |
Intel Core Desktop Processors
Процесор | Базова честота (GHz) | Turbo Frequency1 (GHz) | Cores/ | Graphics Frequency(MHz) | Цена за количества от 1000 броя (Boxed) |
Intel Core i5-670 | 3.46 GHz | до 3.73 GHz | 2/4 | 733 | $284 |
Intel Core i5-661 | 3.33 GHz | до 3.60 GHz | 2/4 | 900 | $196 |
Intel Core i5-660 | 3.33 GHz | до 3.60 GHz | 2/4 | 733 | $196 |
Intel Core i5-650 | 3.20 GHz | до 3.46 GHz | 2/4 | 733 | $176 |
Intel Core i3-540 | 3.06 GHz | n/a | 2/4 | 733 | $133 |
Intel Core i3-530 | 2.93 GHz | n/a | 2/4 | 733 | $113 |
Intel Wireless Adapters
Wireless Name | Transmit Antennas | Receive Antennas | Spatial Streams | Maximum Throughput | Frequency Support |
Intel Centrino Wireless-N 1000 | 1 | 2 | 2 | 300 Mbps | 2.4 GHz |
Intel Centrino Advanced-N 6200 (New) | 2 | 2 | 2 | 300 Mbps | 2.4 & 5 GHz |
Intel Centrino Ultimate-N 6300 (New) | 3 | 3 | 3 | 450 Mbps | 2.4 & 5 GHz |
Intel Centrino Advanced-N + WiMAX 6250 (New) | 2 | 2 | 2 | 300 Mbps | Wi-Fi: 2.4 & 5GHz WiMAX: 2.3, 2.5, 3.5GHz |
Intel Core Embedded Line-up
Процесор | Базова честота (GHz) | Turbo Frequency2 (GHz) | Cores / Threads | Thermal Design Power | Error Correcting Code | Цена за количества от 1000 броя |
Intel Core i7-620M | 2.66 GHz | до 3.33 GHz | 2/4 | 35W | No | $332 |
Intel Core i7-610E | 2.53 GHz | до 3.20 GHz | 2/4 | 35W | Yes | $332 |
Intel Core i7-620LE | 2.0 GHz | до 2.80 GHz | 2/4 | 25W | Yes | $300 |
Intel Core i7-620UE | 1.06 GHz | до 2.13 GHz | 2/4 | 18W | Yes | $278 |
Intel Core i5-520M | 2.4 GHz | до 2.93 GHz | 2/4 | 35W | No | $225 |
Intel Core i5-520E | 2.4 GHz | до 2.93 GHz | 2/4 | 35W | Yes | $225 |
Intel Core i5-660 | 3.33 GHz | до 3.60 GHz | 2/4 | 73W | Yes | $196 |
Intel Core i3-540 | 3.06 GHz | n/a | 2/4 | 73W | Yes | $133 |
Intel Core i7-860 | 2.8 GHz | до 3.46 GHz | 4/8 | 95W | No | $284 |
Intel Core i5-750 | 2.66 GHz | до 3.20 GHz | 4/4 | 95W | No | $196 |
Intel Xeon X3450 | 2.66 GHz | до 3.20 GHz | 4/8 | 95W | Yes | $241 |
Intel Xeon X3430 | 2.4 GHz | до 2.40 GHz | 4/4 | 95W | Yes | $189 |

















